- PRUDUCT CENTER
- Electromagnetic Component
- PCBA
- Power Supply

AWL170T22VGN
▲ Efficiency: 83%/220VAC
▲ Protections: Short circuit / Over voltage / Over Load / Over Temperature
▲ Cooling: Natural Cooling
▲ Operating Temperature:-20℃ to +60℃ (40℃-60℃ 2.5%/℃ Line derating)
▲ Certification: Design to meet IEC61010-1
▲ Used in cold light illuminator
- Datasheet
- Datasheet Download
| Input 输入 | ||||
| Input Voltage Range 输入电压 | 100-240VAC | |||
| Input Frequency 输入频率 | 47-63 Hz | |||
| Input Current (100VAC) 输入电流 | 2.4A | |||
| Inrush Current at 240VAC(typ)(25℃) 浪涌电流 | 40A | |||
| Leakage Current 漏电流 | <2mA at 240VAC, 50Hz | |||
| Power Factor (220VAC) (Full Load) 功率因数 | 0.97 | |||
| Efficiency (Typ) (230VAC) 效率 | 83% | |||
| Output 输出 | ||||
| Output Chanel 输出通道 | CH1 | CH2 | CH3 | |
| Output Voltage 输出电压 | 0 ~ 21.5VDC | 4.5-5.5VDC | 11-13VDC | |
| Rated Current 额定电流 | 8A | 0.5A | 0.5A | |
| Current Range 电流范围 | 0 ~ 8A | 0 ~ 0.5A | 0 ~ 0.5A | |
| Rated Power 额定功率 | 150W | |||
| Line Regulation 线性调整率 | 0.5% | 0.5% | 0.5% | |
| Load Regulation 负载调整率 | 1% | 1% | 1% | |
| Start up Time 启动时间 | 500mS/220VAC | |||
| Rise Time 上升时间 | <30mS | |||
| Hold up Time 保持时间 | >20mS | |||
| MAX Ripple & Noise 最大纹波和噪声 | 21.5V:250mVp-p | |||
| Temperature Coefficient 温度系数 | ± 0.03%/℃ | |||
| Overvoltage Protection 过电压保护 | 105%~120% of Rated Output Voltage, Latching (unit shutdown), cycle AC input to reset | |||
| Overload Protection 过负载保护 | 102%~110% of Rated Output Power, Latching (unit shutdown), cycle AC input to reset | |||
| Overtemperature Protection 过温保护 | Latching (unit shutdown), cycle AC input to reset | |||
| Short Circuit Protection 短路保护 | Automatic recovery,Hiccup | |||
| Environmental 环境 | ||||
| Operating Temperature 工作温度 | -20℃ to +60℃ (40℃-60℃ 2.5%/℃ derating) | |||
| Storage Temperature 储存温度 | -40℃ to +85℃ | |||
| Operating Humidity (non condensing) 工作湿度 | 5-90% RH | |||
| Cooling 冷却方式 | Forced air | |||
| Altitude 工作海拔高度 | 3000m | |||
| Withstand Voltage (For 1 minute) 耐压 | Input-PE: 1.5kVAC Input-Output:3.0kVAC Output- PE: 0.5kVAC | |||
| Vibration (Non Operating) 耐震动 | 1g rms,5-500Hz,3 axes | |||
| Shock 耐冲击 | 30g peak,half sine,6 axes | |||
| EMC & Safety 安规和电磁兼容 | ||||
| Conducted & Radiated EMI 射频 | EN55011/22 class B conducted,class B radiated | |||
| Harmonic Current 谐波电流 | EN61000-3-2 class A; EN61000-3-2 class C for loads ≥20% | |||
| Voltage Flicker 电压闪烁测试 | EN61000-3-3 class A | |||
| ESD 静电放电扰度 | EN61000-4-2,level 3 Perf Criteria A | |||
| Radiated Susceptibility 辐射抗扰度 | EN61000-4-3,10V rms 80% mod,Perf Criteria A | |||
| Electrical Fast Transient Burst 脉冲群抗扰度 | EN61000-4-4, level 3 Perf Criteria A | |||
| Surge Susceptibility 浪涌 | EN61000-4-5, installation class 3 Perf Criteria A | |||
| Conducted Susceptibility 传导抗扰度 | EN61000-4-6, level 3 Perf Criteria A | |||
| Voltage Dips and input Interruptions 瞬跌与中断 | EN61000-4-11,0% 5000ms,40% 100ms,70% 10ms,Perf Criteria B,B,A | |||
| Safety Agency Certifications 安全认证 | EN61010-1 | |||
| Other 其他 | ||||
| Weight (typ) 重量 | ||||
| Size (LXWXH) (mm) 尺寸(长*宽*高) | 176.5×100.3×62 | |||
| Warranty 保修期 | Three years | |||


+8622 28250366
shichao@huigao-magnetics.com

